CLARKSVILLE PRIMARY MENUS
OCTOBER 2024
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
21 | 22 | 23 | 24 | 25 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Fruit Pastry | Biscuit & Gravy | Breakfast Pizza | Pancake on a Stick | Cereal & Toast |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Grilled Cheese Sandwich | Cheesy Beef Nachos | Chicken Strips | Spaghetti | Hamburger |
Fresh Veggie Cup with Ranch | Kicking Pinto Beans | Mashed Potatoes | Carrot Coins | Sidewinder Fries |
Baked Chips | Sunshine Corn | Green Beans | Italian Vegetables | Lettuce, Pickle & Tomato |
Fruit | Fruit | Hot Roll | Garlic Bread | Fruit |
Fruit | Fruit |
NOVEMBER 2024
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
OCT. 28 | OCT. 29 | OCT. 30 | OCT. 31 | NOV. 1 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Yogurt & Graham Crackers | Breakfast Bar & Toast | Breakfast Pizza | Mini Bagels | Waffles |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Hot Dog | Taco Salad | Chicken Fries | Beefy Mac & Cheese | Pizza |
Tater Tots | Cheese Cup | Mashed Potatoes | Green Beans | Carrots/Celery Sticks with Dip |
Baked Beans | Lettuce & Tomato | Carrot Coins | Romaine Salad wit Ranch | Corn |
Cookie & Fruit | Black Beans | Hot Rolls | Cornbread | Fruit |
Fruit | Fruit | Fruit | ||
NOV. 4 | NOV. 5 | NOV. 6 | NOV. 7 | NOV. 8 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Fruit Pastry | Biscuit & Gravy | Breakfast Pizza | Pancake on a Stick | Cereal & Toast |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Fish Sticks with Tarter Sauce | Frito Chili Pie | Popcorn Chicken | Oriental Chicken | Hamburgers |
Corn on Cob | Cheese Cup | Mashed Potatoes | Steamed Rice | Tater Tots |
Coleslaw | Kicking Pinto Beans | Carrot Coins | Cooked Broccoli | Lettuce, Pickle & Tomato |
Cornbread | Carrot Sticks | Hot Rolls | Carrot Coins | Fruit |
Fruit | Fruit | Fruit | Fruit | |
NOV. 11 | NOV. 12 | NOV. 13 | NOV. 14 | NOV. 15 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Muffins | Eggs & Toast | Breakfast Pizza | French Toast Sticks | Pancakes |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Mini Corndogs | Burritos | Chicken Nuggets | Baked Chicken | Pizza |
Baked Beans | Refried Beans | Mashed Potatoes | Cali Blend Vegetables | Corn |
Broccoli with Dip | Tortilla Chips & Dip | Carrot Coins | Celery Sticks | Romaine Salad with Ranch |
Dessert & Fruit | Lettuce & Tomato | Hot Rolls | Garlic Bread | Fruit |
Fruit | Fruit | Fruit | ||
NOV. 18 | NOV. 19 | NOV. 20 | NOV. 21 | NOV. 22 |
BREAKFAST | BREAKFST | BREAKFAST | BREAKFAST | BREAKFAST |
Donuts | Biscuit & Sausage | Breakfast Pizza | Chocolate Pastry | Cereal & Toast |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Hot Ham & Cheese | Chicken Crispitos | Chicken Strips | Oven Roasted Turkey | Hamburgers |
Fresh Veggie Cup with Dip | Kicking Pinto Beans | Mashed Potatoes | Green Beans & Candied Yams | Carrots/Celery with Dip |
Baked Chips | Sunshine Corn | Carrot Coins | Hot Roll & Butter | French Fries |
Fruit | Fruit | Breadstick | Cornbread Dressing | Fruit |
Fruit | Frozen Fruit Cup |
Milk is served DAILY with breakfast & lunch
1%, fat free & low fat-flavored & unflavored
A variety of juice and fruit is served at breakfast DAILY
ALL MENUS SUBJECT TO CHANGE
CLARKSVILLE PRIMARY is an EQUAL OPPORTUNITY PROVIDER