CLARKSVILLE PRIMARY MENUS
MAY 2025
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
APRIL 28 | APRIL 29 | APRIL 30 | MAY 1 | MAY 2 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Muffins | Eggs & Toast | Breakfast Pizza | French Toast Sticks | Biscuit & Sausage |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Pulled Pork Sandwich | Chicken Fajita Tacos | Chicken Nuggets | Macaroni & Cheese | Pizza |
Fresh Broccoli & Ranch Dip | Shredded Cheese Cup | Mashed Potatoes | Breaded Okra | Green Beans |
Quick Bake Potatoes | Sunshine Corn | Carrot Coins | Black Eye Peas | Romaine Salad/Ranch |
Fruit | Refried Beans | Hot Roll | Cornbread | Fruit |
Fruit | Fruit | Fruit | ||
MAY 5 | MAY 6 | MAY 7 | MAY 8 | MAY 9 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Donuts | Pancakes | Breakfast Pizza | Mini Bagels | Cereal & Toast |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Grilled Ham & Cheese | Beef Cheese Nachos | Chicken Strips | Spaghetti | Hamburgers |
Fresh Veggie Cup/Ranch | Kicking Pinto Beans | Mashed Potatoes | Carrot Coins | Sidewinder Fries |
Baked Chips | Sunshine Corn | Green Beans | Steamed Broccoli | Lettuce, Pickle & Tomato |
Fruit | Fruit | Hot Rolls | Garlic Bread | Fruit |
Fruit | Fruit | |||
MAY 12 | MAY 13 | MAY 14 | MAY 15 | MAY 16 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Yogurt & Graham Crackers | Breakfast Bar & Toast | Breakfast Pizza | Mini Bagel | Biscuit & Gravy |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Fish Sticks & Tarter Sauce | Taco Salad | Popcorn Chicken | Pizza | Hot Dogs |
Corn on Cob | Shredded Cheese Cup | Mashed Potatoes | Romaine Salad with Ranch | Vegetable Cup/Ranch |
Celery Sticks & Ranch Dip | Lettuce & Tomato | Carrot Coins | Corn | Chips |
Cornbread | Black Beans | Hot Roll | Fruit | Fruit |
Fruit | Fruit | Fruit | ||
MAY 19 | MAY 20 | MAY 21 | MAY 22 | MAY 23 |
BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
Fruit Pastry | Waffles | Breakfast Pizza | Pancake on a Stick | Cereal &Toast |
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
Ham & Cheese Sandwich | Burritos | Chicken Fries | Mini Corndgos | Hamburgers |
Vegetable Cup with Ranch | Refried Beans | Mashed Potatoes | Baked Beans | French Fries |
Baked Chips | Sunshine Corn | Green Beans | Broccoli Florets/Ranch | Lettuce, Pickle & Tomato |
Fruit | Fruit | Hot Roll | Fruit | Fruit |
Fruit | ||||
MAY 26 | MAY 27 | MAY 28 | MAY 29 | MAY 30 |
MEMORIAL DAY | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST |
NO SCHOOL | Variety | Variety | Variety | Variety |
LUNCH | LUNCH | LUNCH | LUNCH | |
Chicken | Cook's Choice | Cook's Choice | Cook's Choice | |
Mashed Potatoes | ||||
Carrot Coins | ||||
Bread | ||||
Fruit |
Milk is served DAILY with breakfast & lunch
1%, fat free & low fat-flavored & unflavored
A variety of juice and fruit is served at breakfast DAILY
ALL MENUS SUBJECT TO CHANGE
CLARKSVILLE PRIMARY is an EQUAL OPPORTUNITY PROVIDER